Plan | Service Type | Download Speed | Monthly Price | |
---|---|---|---|---|
AT&T FIBER - INTERNET 5000 Sign up for AT&T Fiber and get a $75 AT&T Visa® Reward Card with code “BACK2SCHOOL” at checkout or call in to order. Ask about the AT&T Fiber® deals available at your address. | Fiber Internet | Up to 5,000 Mbps †† | Only $245* /mo. w/ No Annual Contract *Offers and availability may vary by location and are subject to change. Read more X INTERNET OFFER: Subj to change and may be discontinued at any time. Autopay & Paperless Bill Discount: $10/mo if enrolled in both Paperless Billing and AutoPay with a debit card or bank account. Discount reduced to $5/mo when Autopay enrolled with a credit card. Pay full plan cost until discount starts w/in 2 bill cycles. Must maintain valid email address to continue discount. Price includes AT&T Extended Wi-Fi Coverage Service and AT&T ActiveArmor advanced internet security, and customer must maintain Internet 2000 and Internet 5000. AT&T Extended Wi-Fi Coverage Service provides up to 5 AT&T Wi-Fi Extenders, if needed. Determination at the sole discretion of AT&T. AT&T ActiveArmor advanced internet security requires download and installation of Smart Home Manager app. Taxes & Fees: Monthly cost recovery charge which is not government-required applies in TX, OH and NV. Taxes also apply. For one time AT&T transactional fees, see www.att.com/fees for details. Credit restrictions apply. Pricing subject to change. Subj. to Internet Terms of Service at att.com/internet-terms. $75 Reward Card: Offer ends 9/30/24. For new residential AT&T Fiber customers who sign up for Internet 300 or higher through att.com or ISG by calling [tel]. Must enter promo code BACK2SCHOOL at checkout. Card redemption req’d. Employees and residents of select multi-dwelling units are not eligible for this offer. Reward Cards: Will be sent email or letter with redemption info for each card offer. Redemption req’d. w/in 75 days from reward notification email or mail date Card delivered w/in 3-4 weeks after redemption to customers who maintain and pay for qualifying service through reward fulfillment. Card expires at month-end 6 mos. after issuance. For Cardholder Agreement, go to rewardcenter.att.com. Card is issued by The Bancorp Bank N.A., Member FDIC, pursuant to a license from Visa U.S.A. Inc. and can be used everywhere Visa debit cards are accepted in the United States, District of Columbia, US Virgin Islands, and Puerto Rico. No cash access. The Bancorp Bank N.A. does not endorse or sponsor and is not affiliated in any way with any product or service offered by AT&T. Offers may not be combined with certain other promotional offers on the same services and may be modified or discontinued at any time without notice. Other conditions may apply to all offers. †Speeds based on wired connection. Actual speeds may vary. For 5GIG, single device wired speed maximum 4.7Gbps. For more info, go to www.att.com/speed101. Offers may not be combined with certain other promotional offers on the same services and may be modified or discontinued at any time without notice. Other conditions may apply to all offers. ©2024 AT&T Intellectual Property. AT&T and the Globe logo are registered trademarks and service marks of AT&T Intellectual Property. All other marks are the property of their respective owners. | 1-844-637-5162 |
AT&T FIBER - INTERNET 2000 Sign up for AT&T Fiber and get a $75 AT&T Visa® Reward Card with code “BACK2SCHOOL” at checkout or call in to order. Ask about the AT&T Fiber® deals available at your address. | Fiber Internet | Up to 2,000 Mbps † | Only $145* /mo. w/ No Annual Contract *Offers and availability may vary by location and are subject to change. Read more X | 1-844-637-5162 |
AT&T FIBER - INTERNET 1000 Sign up for AT&T Fiber and get a $75 AT&T Visa® Reward Card with code “BACK2SCHOOL” at checkout or call in to order. Ask about the AT&T Fiber® deals available at your address. | Fiber Internet | Up to 1,000 Mbps † | Only $80* /mo. w/ No Annual Contract *Offers and availability may vary by location and are subject to change. Read more X INTERNET OFFER: Subj to change and may be discontinued at any time. Autopay & Paperless Bill Discount: $10/mo if enrolled in both Paperless Billing and AutoPay with a debit card or bank account. Discount reduced to $5/mowhen enrolled in Autopay with a credit card. Pay full plan cost until discount starts w/in 2 bill cycles. Must maintain valid email address to continue discount. Taxes & Fees: Up to $99 installation fee may apply, plus tax where applicable. Monthly cost recovery charge which is not government-required applies in TX, OH and NV. Taxes also apply. For one time AT&T transactional fees, see www.att.com/fees for details. Pricing subject to change. Subj. to Internet Terms of Service at att.com/internet-terms. $75 Reward Card: Offer ends 9/30/24. For new residential AT&T Fiber customers who sign up for Internet 300 or higher through att.com or ISG by calling [tel]. Must enter promo code BACK2SCHOOL at checkout. Card redemption req’d. Employees and residents of select multi-dwelling units are not eligible for this offer. Reward Cards: Will be sent email or letter with redemption info for each card offer. Redemption req’d. w/in 75 days from reward notification email or mail date Card delivered w/in 3-4 weeks after redemption to customers who maintain and pay for qualifying service through reward fulfillment. Card expires at month-end 6 mos. after issuance. For Cardholder Agreement, go to rewardcenter.att.com. Card is issued by The Bancorp Bank N.A., Member FDIC, pursuant to a license from Visa U.S.A. Inc. and can be used everywhere Visa debit cards are accepted in the United States, District of Columbia, US Virgin Islands, and Puerto Rico. No cash access. The Bancorp Bank N.A. does not endorse or sponsor and is not affiliated in any way with any product or service offered by AT&T. Offers may not be combined with certain other promotional offers on the same services and may be modified or discontinued at any time without notice. Other conditions may apply to all offers. †Speeds based on wired connection. Actual speeds may vary. For more info, go to www.att.com/speed101. Offers may not be combined with other promotional offers on the same services and may be modified or discontinued at any time without notice. Other conditions apply to all offers. ©2024 AT&T Intellectual Property. AT&T and the Globe logo are registered trademarks and service marks of AT&T Intellectual Property. All other marks are the property of their respective owners. | 1-844-637-5162 |
AT&T FIBER - INTERNET 500 Sign up for AT&T Fiber and get a $75 AT&T Visa® Reward Card with code “BACK2SCHOOL” at checkout or call in to order. Ask about the AT&T Fiber® deals available at your address. | Fiber Internet | Up to 500 Mbps † | Only $65* /mo. w/ No Annual Contract *Offers and availability may vary by location and are subject to change. Read more X INTERNET OFFER: Subj to change and may be discontinued at any time. Autopay & Paperless Bill Discount: $10/mo if enrolled in both Paperless Billing and AutoPay with a debit card or bank account. Discount reduced to $5/mowhen enrolled in Autopay with a credit card. Pay full plan cost until discount starts w/in 2 bill cycles. Must maintain valid email address to continue discount. Taxes & Fees: Up to $99 installation fee may apply, plus tax where applicable. Monthly cost recovery charge which is not government-required applies in TX, OH and NV. Taxes also apply. For one time AT&T transactional fees, see www.att.com/fees for details. Pricing subject to change. Subj. to Internet Terms of Service at att.com/internet-terms. †Speeds based on wired connection. Actual speeds may vary. For more info, go to www.att.com/speed101. Offers may not be combined with other promotional offers on the same services and may be modified or discontinued at any time without notice. Other conditions apply to all offers. ©2024 AT&T Intellectual Property. AT&T and the Globe logo are registered trademarks and service marks of AT&T Intellectual Property. All other marks are the property of their respective owners. | 1-844-637-5162 |
AT&T FIBER - INTERNET 300 Sign up for AT&T Fiber and get a $75 AT&T Visa® Reward Card with code “BACK2SCHOOL” at checkout or call in to order. Ask about the AT&T Fiber® deals available at your address. | Fiber Internet | Up to 300 Mbps † | Only $55* /mo. w/ No Annual Contract *Offers and availability may vary by location and are subject to change. Read more X INTERNET OFFER: Subj to change and may be discontinued at any time. Autopay & Paperless Bill Discount: $10/mo if enrolled in both Paperless Billing and AutoPay with a debit card or bank account. Discount reduced to $5/mowhen enrolled in Autopay with a credit card. Pay full plan cost until discount starts w/in 2 bill cycles. Must maintain valid email address to continue discount. Taxes & Fees: Up to $99 installation fee may apply, plus tax where applicable. Monthly cost recovery charge which is not government-required applies in TX, OH and NV. Taxes also apply. For one time AT&T transactional fees, see www.att.com/fees for details. Pricing subject to change. Subj. to Internet Terms of Service at att.com/internet-terms. $75 Reward Card: Offer ends 9/30/24. For new residential AT&T Fiber customers who sign up for Internet 300 or higher through att.com or ISG by calling [tel]. Must enter promo code BACK2SCHOOL at checkout. Card redemption req’d. Employees and residents of select multi-dwelling units are not eligible for this offer. Reward Cards: Will be sent email or letter with redemption info for each card offer. Redemption req’d. w/in 75 days from reward notification email or mail date Card delivered w/in 3-4 weeks after redemption to customers who maintain and pay for qualifying service through reward fulfillment. Card expires at month-end 6 mos. after issuance. For Cardholder Agreement, go to rewardcenter.att.com. Card is issued by The Bancorp Bank N.A., Member FDIC, pursuant to a license from Visa U.S.A. Inc. and can be used everywhere Visa debit cards are accepted in the United States, District of Columbia, US Virgin Islands, and Puerto Rico. No cash access. The Bancorp Bank N.A. does not endorse or sponsor and is not affiliated in any way with any product or service offered by AT&T. Offers may not be combined with certain other promotional offers on the same services and may be modified or discontinued at any time without notice. Other conditions may apply to all offers. †Speeds based on wired connection. Actual speeds may vary. For more info, go to www.att.com/speed101. Offers may not be combined with other promotional offers on the same services and may be modified or discontinued at any time without notice. Other conditions apply to all offers. ©2024 AT&T Intellectual Property. AT&T and the Globe logo are registered trademarks and service marks of AT&T Intellectual Property. All other marks are the property of their respective owners. | 1-844-637-5162 |
Plan | Service Type | Download Speed | Monthly Price | |
---|---|---|---|---|
GIGABIT 1200 Mbps | Cable Internet | Up to 1,200 Mbps | Only $80 /mo. for 24mos. w/ 2yr. Agmt. *Offers and availability may vary by location and are subject to change. | 1-833-440-3190 |
GIGABIT 1000 Mbps | Cable Internet | Up to 1,000 Mbps | Only $70 /mo. for 24mos. w/ 2yr. Agmt. *Offers and availability may vary by location and are subject to change. | 1-833-440-3190 |
SUPERFAST 800 Mbps | Cable Internet | Up to 800 Mbps | Only $60 /mo. for 24mos. w/ 2yr. Agmt. *Offers and availability may vary by location and are subject to change. | 1-833-440-3190 |
FAST 400 Mbps | Cable Internet | Up to 400 Mbps | Only $35 /mo. for 24mos. w/ 2yr. Agmt. *Offers and availability may vary by location and are subject to change. | 1-833-440-3190 |
CONNECT MORE | Cable Internet | Up to 200 Mbps | Only $25 /mo. /w No Annual Contract *Offers and availability may vary by location and are subject to change. | 1-833-440-3190 |
CONNECT | Cable Internet | Up to 75 Mbps | Only $20 /mo. for 12mos. /w No Annual Contract *Offers and availability may vary by location and are subject to change. | 1-833-440-3190 |
Plan | Service Type | Download Speed | Monthly Price | |
---|---|---|---|---|
EarthLink Fiber 5Gx5G | Fiber Internet | Up to 5,000 Mbps | Only $189.95 /mo. for 12mos. w/ 1yr. Agmt. *Offers and availability may vary by location and are subject to change. | 1-844-534-0561 |
EarthLink Fiber 2Gx2G | Fiber Internet | Up to 2,000 Mbps | Only $129.95 /mo. for 12mos. w/ 1yr. Agmt. *Offers and availability may vary by location and are subject to change. | 1-844-534-0561 |
EarthLink Fiber 1Gx1G | Fiber Internet | Up to 1,000 Mbps | Only $79.95 /mo. for 12mos. w/ 1yr. Agmt. *Offers and availability may vary by location and are subject to change. | 1-844-534-0561 |
EarthLink Fiber 300Mx300M | Fiber Internet | Up to 300 Mbps | Only $49.95 /mo. for 12mos. w/ 1yr. Agmt. *Offers and availability may vary by location and are subject to change. | 1-844-534-0561 |
EarthLink Fiber 100Mx100M | Fiber Internet | Up to 100 Mbps | Only $59.95 /mo. for 12mos. w/ 1yr. Agmt. *Offers and availability may vary by location and are subject to change. | 1-844-534-0561 |
Plan | Service Type | Download Speed | Monthly Price | |
---|---|---|---|---|
Viasat Unleashed $100 Gift Card! Free Professional Installation! | Satellite Internet | Up to 150 Mbps | Only $99.99 /w No Annual Contract. *Offers and availability may vary by location and are subject to change. | 1-833-440-3543 |
Plan | Service Type | Download Speed | Monthly Price | |
---|---|---|---|---|
Fusion $100 Prepaid Card Via Rebate | Satellite Internet | Up to 100 Mbps | Only $94.99 /mo. for 12mos. w/ 2yr. Agmt *Offers and availability may vary by location and are subject to change. | 1-844-534-0585 |
Elite 200GB $100 Prepaid Card Via Rebate | Satellite Internet | Up to 100 Mbps | Only $64.99 /mo. for 12mos. w/ 2yr. Agmt *Offers and availability may vary by location and are subject to change. | 1-844-534-0585 |
Select 100GB $100 Prepaid Card Via Rebate | Satellite Internet | Up to 50 Mbps | Only $49.99 /mo. for 12mos. w/ 2yr. Agmt *Offers and availability may vary by location and are subject to change. | 1-844-534-0585 |
Are you happy with this Internet service?
Not my provider
Having a fast and reliable internet connection is essential for exploring and enjoying all the wonderful things that Dyer, IN has to offer. Whether you're looking to stay connected with friends and family, stream your favorite shows and movies, or discover new attractions in the area, a quality internet connection is key.
For example, the Town of Dyer website provides information on local events, government services, and community resources. With a fast internet connection, you can easily access this website and stay up-to-date with everything happening in Dyer.
If you're a sports fan, you can follow the Dyer Baseball League or the Dyer Football Club online. You can check game schedules, team updates, and even watch live streams of games with a reliable internet connection.
The best internet provider in Dyer is AT&T. They offer Fiber connectivity options with speeds as fast as 5000 Mbps and prices as low as $55 for speeds of 300 Mbps. With their advanced technology, you can enjoy seamless browsing, streaming, and downloading.
Xfinity is another great option for internet in Dyer. Their plans start at $20 for speeds of 75 Mbps, with the top speed available being 1200 Mbps. While not as fast as AT&T, they still provide reliable internet service at an affordable price.
Other internet providers in Dyer include EarthLink, Viasat, HughesNet. For detailed information on pricing and speeds for plans from all these providers, you can visit this page.
Sometimes, satellite internet services are the best option for people in certain areas. This could be due to limited availability of other types of internet connections or the need for a reliable connection in remote locations. In Dyer, the best satellite internet provider is Viasat, with plans starting at $99.99. They offer a dependable internet connection even in areas where other options may not be available.
Having a great internet connection in Dyer, IN allows you to fully enjoy all the attractions, sports teams, and institutions that the city has to offer. Whether you're staying connected with the community, following your favorite sports teams, or exploring local events and resources, a reliable internet connection is essential.
1064Mbps
$20/mo
5